PROVINCE WISE AVERAGE YIELD OF MASH FROM 1947-48 TO 2021-22
(Average Yield  40 Kg. Per Acre)
YEAR Punjab Sindh Khyber Pakhtoonkhaw Balochistan PAKISTAN
1947-48 4.77 5.15 3.80 6.25 4.75
1948-49 4.11 5.41 5.63 0.00 4.20
1949-50 3.83 5.17 5.23 8.33 3.93
1950-51 3.45 5.15 1.67 0.00 3.48
1951-52 3.55 5.00 4.17 8.33 3.64
1952-53 3.80 4.41 3.03 8.33 3.83
1953-54 3.85 3.18 3.51 4.17 3.81
1954-55 3.76 3.21 4.17 6.25 3.77
1955-56 3.84 5.36 3.13 8.33 3.86
1956-57 3.84 4.17 3.66 15.00 3.90
1957-58 3.60 3.41 3.63 8.33 3.61
1958-59 3.91 4.17 3.26 8.33 3.90
1959-60 3.52 3.66 3.85 8.33 3.55
1960-61 4.07 3.23 3.80 3.57 4.02
1961-62 3.85 3.72 3.85 3.33 3.83
1962-63 3.71 2.94 4.12 0.00 3.69
1963-64 4.16 3.42 3.90 6.25 4.09
1964-65 4.76 3.57 4.24 0.00 4.70
1965-66 4.48 3.33 4.57 2.78 4.43
1966-67 4.73 1.79 4.23 2.94 4.60
1967-68 4.98 3.38 4.67 3.75 4.89
1968-69 4.69 2.38 4.57 2.78 4.58
1969-70 4.84 3.41 4.45 3.13 4.75
1970-71 5.07 3.57 4.65 5.06 4.97
1971-72 4.87 3.92 4.90 0.00 4.80
1972-73 5.13 4.22 4.76 4.05 5.02
1973-74 5.33 3.99 4.58 4.05 5.14
1974-75 5.24 4.05 3.70 6.74 5.09
1975-76 5.28 4.22 4.30 5.78 5.16
1976-77 5.25 4.13 4.55 6.74 5.09
1977-78 5.30 4.09 5.18 6.07 5.20
1978-79 4.90 3.79 6.81 6.07 5.09
1979-80 5.02 4.17 8.26 6.07 5.26
1980-81 4.80 4.26 8.47 5.78 5.03
1981-82 4.79 4.05 7.59 6.74 4.99
1982-83 4.75 4.14 7.46 5.69 4.98
1983-84 5.48 4.05 7.27 5.78 5.60
1984-85 5.61 4.22 7.34 6.23 5.71
1985-86 5.45 4.22 7.42 5.90 5.56
1986-87 4.86 4.22 8.01 6.74 5.07
1987-88 4.63 3.85 6.85 7.08 4.73
1988-89 3.93 3.73 8.09 6.44 4.15
1989-90 4.50 4.26 8.28 5.52 4.66
1990-91 4.50 4.26 7.87 7.42 4.71
1991-92 4.49 4.17 9.07 7.87 4.73
1992-93 3.71 3.93 8.16 8.33 4.00
1993-94 4.22 4.05 8.16 8.43 4.49
1994-95 4.76 3.85 8.24 7.14 4.98
1995-96 4.76 4.26 7.92 7.14 4.94
1996-97 4.86 4.05 7.82 7.23 5.01
1997-98 5.15 4.50 7.82 7.59 5.33
1998-99 5.40 4.22 7.82 8.09 5.54
1999-2000 5.34 4.50 7.82 7.59 5.51
2000-01 5.51 4.55 8.74 8.28 5.69
2001-02 4.88 5.30 8.36 8.09 5.10
2002-03 5.14 4.72 8.36 7.59 5.30
2003-04 4.94 4.26 8.52 7.00 5.11
2004-05 4.72 4.67 7.42 8.09 4.96
2005-06 4.53 5.78 7.95 7.23 4.82
2006-07 4.59 4.05 7.95 7.14 4.85
2007-08 4.57 4.35 8.09 10.12 5.39
2008-09 4.11 3.79 7.42 9.08 4.99
2009-10 3.28 5.06 7.74 8.99 4.49
2010-11 3.65 6.07 7.74 7.53 4.67
2011-12 3.32 10.12 9.20 9.05 4.50
2012-13 3.45 5.06 10.12 9.11 4.75
2013-14 3.77 3.37 11.13 9.25 5.03
2014-15 3.27 3.37 10.12 9.11 4.38
2015-16 3.24 3.37 13.01 9.07 4.48
2016-17 2.87 3.37 8.85 8.58 4.26
2017-18 3.19 5.06 8.85 9.17 4.76
2018-19 3.28 5.06 8.99 8.85 4.91
2019-20 3.30 2.02 8.99 8.85 4.98
2020-21 3.29 5.72 9.51 8.44 6.32
2021-22 3.39 5.58 9.62 8.75 7.70
Source: Agricultural Statistics of Pakistan.